Home - Contact Us - Locate Us - Site Map
 
Home Financial Highlights
Financial Highlights
Years 2004-2008

(USD 1000's)20042005200620072008
Total operating income 78,713 97,518 105,507 124,917 72,416
Net income for the year 55,935 73,438 82,372 93,388 42,441
Share capital paid 450,000 450,000 500,000 500,000 600,000
Reserves 142,663 233,963 269,435 372,757 151,213
Total shareholders' equity 592,663 683,963 769,435 872,757 751,213
Total assets 2,668,487 3,059,805 3,428,472 4,373,386 3,533,332


You need to upgrade your Flash Player



Main Financial Ratios
2004-2008

(%)20042005200620072008
Return on / Owners' equity 9.44 10.74 10.71 10.70 6.03
Return on / Total assets 2.10 2.40 2.40 2.14 1.27
Expenses / Returns 28.94 24.69 21.93 25.24 39.95
Paid up Capital/Authorized Capital 90.00 90.00 83.33 83.33 75.00


You need to upgrade your Flash Player
 
 
About Us